Lincoln Continuation High School San Leandro
Lincoln High (continuation)
Lincoln High (continuation) Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 2 |
| 11 | 48 |
| 12 | 80 |
Lincoln High (continuation) is a public high school of the San Leandro Unified School District located in San Leandro, CA. It has 130 students in grades 9th through 12th. Lincoln High (continuation) is the 1,772nd largest public high school in California and the 19,327th largest nationally. It has a student teacher ratio of 17.3 to 1.
Total Students: 130
Pupil/Teacher Ratio: 17.3:1
Full Time Teachers: 7.53
Search for Former LH(c) Students
Lincoln High (continuation) Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Male | 90 (69%) | 1,453 (53%) |
| █ █Female | 40 (31%) | 1,274 (47%) |
Lincoln High (continuation) Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Hispanic | 82 (63%) | 1,237 (45%) |
| █ █Black | 30 (23%) | 487 (18%) |
| █ █Asian | 8 (6%) | 635 (23%) |
| █ █White | 4 (3%) | 243 (9%) |
| █ █Two or More | 3 (2%) | 74 (3%) |
| █ █Pacific Islander | 3 (2%) | 44 (2%) |
| █ █American Indian | 0 (0%) | 7 (0%) |
Lincoln High (continuation) Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Free Lunch Eligible | 85 (65%) | 1,360 (50%) |
| █ █Not Eligible | 36 (28%) | 1,022 (37%) |
| █ █Reduced-Price Lunch Eligible | 9 (7%) | 345 (13%) |
| * School District values based on schools that reported lunch assistance data | ||
Lincoln High (continuation) is ranked 1,646th out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of Lincoln High (continuation) students on free and reduced lunch assistance (72.3%) is higher than the state average of 55.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Lincoln High (continuation) Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 74 |
| 2006 | 81 |
| 2007 | 68 |
| 2008 | 82 |
| 2009 | 99 |
| 2010 | 100 |
| 2011 | 103 |
| 2012 | 117 |
| 2013 | 108 |
| 2014 | 131 |
| 2015 | 130 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 15.4 |
| 2006 | 16.9 |
| 2007 | 10.8 |
| 2008 | 8.4 |
| 2009 | 9.8 |
| 2010 | N/A |
| 2011 | 14.5 |
| 2012 | 16.1 |
| 2013 | 15.7 |
| 2014 | 19.6 |
| 2015 | 17.3 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.58108108108108 |
| 2006 | 0.41975308641975 |
| 2007 | 0.66176470588235 |
| 2008 | 0.60975609756098 |
| 2009 | 0.50505050505051 |
| 2010 | 0.4 |
| 2011 | |
| 2012 | 0.64957264957265 |
| 2013 | 0.61111111111111 |
| 2014 | 0.65648854961832 |
| 2015 | 0.72307692307692 |
Compare Lincoln High (continuation) to Other High Schools
Student Teacher Ratio Comparison
| 1,636.7% | 16.4:1 | |
| 1,730.0% | 17.3:1 | |
| 2,095.7% | 21.0:1 |
Free and Reduced Lunch Comparison
| National Average | 48.3% | |
| State Average | 55.7% | |
| This School | 72.3% |
Top Nearby High Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Lincoln High (continuation) San Leandro, CA | Public | 09 - 12 | 130 | 17.3:1 | |
| San Leandro High School San Leandro, CA | Public | 09 - 12 | 2,597 | 22:1 | 2 miles |
| Aspire Lionel Wilson College Preparatory Academy Oakland, CA | Public | 06 - 12 | 531 | 23.5:1 | 2 miles |
| Madison Park Academy 6-12 Oakland, CA | Public | 06 - 12 | 691 | 24.2:1 | 2 miles |
| Lighthouse Community Charter High School Oakland, CA | Public | 09 - 12 | 260 | 21.1:1 | 3 miles |
| East Bay Innovation Academy Oakland, CA | Public | 06 - 12 | 344 | 26.5:1 | 3 miles |
| Seneca Center San Leandro, CA | Private | 01 - 12 | 78 | 8:1 | 3 miles |
| Kipp King Collegiate High School San Lorenzo, CA | Public | 09 - 12 | 559 | 25.2:1 | 3 miles |
| San Lorenzo High School San Lorenzo, CA | Public | 09 - 12 | 1,386 | 21.8:1 | 3 miles |
| Alameda County Juvenile Hall/Court San Leandro, CA | Public | KG - 12 | 122 | 7.2:1 | 3 miles |
| Arroyo High School San Lorenzo, CA | Public | 09 - 12 | 1,839 | 22.7:1 | 3 miles |
| | |||||
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/san-leandro/lincoln-high-continuation-/63468005835/
0 Response to "Lincoln Continuation High School San Leandro"
Post a Comment